Overview
Enjoy a superb viewing experience through the Sharp LC-32P3000U HD TV. Thanks to multiple connections for external devices and a media player for your personal content, this TV is a must-have for your home entertainment needs.
Picture Quality*
Picture Quality*
AquoMotion 120 for smooth picture quality
Game Mode*
Game Mode*
Reduce input latency for gamers
Media Player*
Media Player*
Play pictures, music or video from USB
Headphones Jack*
Headphones Jack*
Enjoy your entertainment without disturbing anyone
*Feature images may not reflect actual product.
Specifications
| General | |
|---|---|
| Resolution | HD |
| Screen Size | 32 in |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Motion Technology | Aquomotion 120 |
| Native Resolution | 768x1366 |
| On-Screen Contrast Ratio | 3000:1 |
| TV Standard | NTSC,ATSC,QAM |
| Smart TV | No |
| Wi-Fi | No |
| Inputs | |
| HDMI | 3 |
| Composite Video | 1 |
| Component Video (Y,PB,PR) | 1 |
| USB | 1 |
| RJ45 | Yes |
| RS-232C | No |
| Outputs | |
| Headphone Jack | Yes |
| Digital Audio | 1 |
| Accessories | |
| Included | Remote Control |
| Dimensions without stand | |
| Width | 29.17 inch(es) / 74.1 cm |
| Height | 17.4 inch(es) / 44.2 cm |
| Depth | 3.58 inch(es) / 9.1 cm |
| Weight | 10.8 lb(s) / 4.9 kg |
| Dimensions with stand | |
| Width | 29.17 inch(es) / 74.1 cm |
| Height | 18.58 inch(es) / 47.2 cm |
| Depth | 6.81 inch(es) / 17.3 cm |
| Weight | 11.02 lb(s) / 5 kg |
| Shipping Dimensions | |
| Width | 32.52 inch(es) / 82.6 cm |
| Height | 20.55 inch(es) / 52.2 cm |
| Depth | 5.67 inch(es) / 14.4 cm |
| Weight | 14.55 lb(s) / 6.6 kg |
| UPC | |
| UPC# | 888143003177 |
| Content ID | 475399 |